SUBJECT AIM
IGCSE PE is a 2-year course that offers pupils the opportunity to study a wide variety of content within a sport and exercise context. The syllabus provides learners with the opportunity to study both the theoretical and practical aspects of Physical Education. It has been designed to encourage enjoyment in physical activity by providing learners with an opportunity to take part in a range of activities to develop an understanding of effective and safe physical performance. This help learners develop an appreciation of the necessity of sound understanding of the principles, practices and training that underpin improved performance, better health and well-being.
WHAT YOU WILL STUDY
Candidates will cover the following areas of study:
- Anatomy and Physiology
- Health, fitness and training
- Skill acquisition and psychology
- Social, cultural, and ethical influences
HOW WILL YOU BE ASSESSED
IGSCE Physical Education (grades A*-G) | Theory (Paper 1) | Practical (Assessed against 4 activities) |
50% weighting 100 marks 1hr 45 mins
| 50% weighting 100 marks Students are assessed across 4 physical activities from at least two of the seven categories listed: (Games activities, Gymnastics activities, Dance, Athletic activities, Outdoor adventurous activities, Swimming activities, Combat activities). Each sporting activity is marked out of 25. |
WHAT THIS SUBJECT CAN LEAD TO
- Physiotherapist
- Gym Instructor
- PE teacher
- Sports Science
- Sports Coach
- Nutritionist
Please click on the arrow for a detailed breakdown:
THE LEARNING JOURNEY FOR PE | |||||
Unit / Block of work | Key Episodes / Questions | Colour Code | Length of time. | Possible Symbol? | Learner Attribute(s) |
Training | Principles of training and overload | Green | Weight training | Reflective | |
Methods of training | open minded | ||||
Warming up and cooling down | Knowledgeable | ||||
Health and Well Being | Health and well-being | Green | Male and female running | Open minded | |
Fitness | Reflective | ||||
Diet and energy sources | Food plate/scales | Balanced | |||
Components of fitness | Inquirer | ||||
Fitness training | Inquirer | ||||
VO2 Max | Reflective | ||||
The Skeletal and Muscular System | Skeleton and it’s functions | Red | A Skeleton | Thinker | |
Joint structure and function | Joints | ||||
Movement at joints | |||||
Muscles | Muscles | ||||
Antagonistic muscle action | Tricep & Bicep | ||||
Muscle fibre types | Muscle fibre | ||||
Simple Biomechanics | Principles of force | Red | Isaac newton | Inquirer | |
Applications of force | A lever | Risk taking | |||
Levers | A lever | Knowledgeable | |||
Respiratory System | The pathway of air and gasous exchange | Red | The Lungs | ||
The mechanics of breathing | |||||
Breathing volumes and minute ventilation | Spirometer | Balanced | |||
Circulatory System | Components of blood | Red | Vessels | ||
Heart structure and function | The Heart(blue/red) | ||||
Cardiac output | The Heart | ||||
Energy Supply and the Effects of Exercise on the Body | Aerobic and anaerobic respiration | Red | Runners | Reflective | |
Recovery | Lactic acid equation | Reflective | |||
Short-term effects of exercise | breathing rate chart | Principled | |||
Long-term effects of exercise | Heart | Thinker | |||
Skill and Skill Acquisition | Skill and ability | Orange | Basketballer doing a layup | ||
Skilled performance | golfer | ||||
Skill classification | Continuum | open minded | |||
Simple information-processing model | computer | Communicator | |||
The stages of learning | Caring | ||||
Feedback | person speaking | Communicator | |||
Guidance | Caring |
THE LEARNING JOURNEY FOR PE | |||
Unit / Block of work | Key Episodes / Questions | Colur Code | Possible Symbol? |
Psychology | Goal-setting | Orange | Inverted U’ graph |
Motivation and mental preparation | |||
Arousal | |||
Anxiety | |||
Relaxation techniques | |||
Personality types | |||
Social and cultural influences | Leisure, recreation and the growth of leisure activities | ||
The sports development pyramid | |||
Access and participation in sport | Blue | Television | |
Sportsmanship | |||
Media | |||
Global events | |||
Professional and amateur performers | |||
Technology in sport | |||
Ethics and other issues | Performance-enhancing drugs (PEDs) | Blue | A syringe |
Blood doping | |||
Riks and risk assessment | |||
Injuries |