SUBJECT AIM
IGCSE Geography encourages learners to raise questions and to develop and deploy geographical skills, knowledge and understanding. This in turn fosters a developing pupils’ interest in and enthusiasm for learning about and understanding the geography of the planet. Pupils will be given the opportunity to explore a wide range of concepts through the investigation of contemporary geographical issues effecting real people in real-life case studies.
WHAT YOU WILL STUDY
IGCSE Geography is a 2-year course that offers pupils the opportunity to study a range of Geographical Themes: Population & Settlement; The Natural Environment; Economic Development. Learners will explore Geography from a diversity of perspectives, including social, economic, cultural and political.
HOW WILL YOU BE ASSESSED
Paper 1 – Geographical Themes | Paper 2 – Geographical Skills | Coursework |
1 hour and 45 minutes (45%) Candidates answer 3 questions in total, 1 from each of the Geographical Themes | 1 hour and 30 minutes (27.5%) Candidates answer all 6 questions. This will include a Map Skills section, interpretation of graphs, infographics and diagrams | Candidates will visit the Dubai Marina to conduct a Geographical investigation. Students will then write up and analyse their findings (27.5%) |
WHAT THIS SUBJECT CAN LEAD TO
- A wide variety of potential careers including (but not limited to): Town Planner, Geography Teacher, Meteorologist and Climatologist, Vulcanologist, Tourism Industry, The Foreign Office, Environmental Agencies, Resource Management
- A deeper and better understanding of people and places. A desire to help look after our planet for the benefit or future generations
Please click on the arrow for a detailed breakdown:
THE LEARNING JOURNEY FOR GEOGRAPHY | ||||
Unit / Block of work | Key Episodes / Questions | Additional Detail | Length of time. | Learner Attribute(s) |
1.1 Population dynamics | Describe and give reasons for the rapid increase in the world’s population | Case Studies Required: A country which is over-populated A country which is under-populated A country with a high rate of natural population growth A country with a low rate of population growth (or population decline) | 14 lessons | Caring |
Show an understanding of over-population and under-population | ||||
Understand the main causes of a change in population size | ||||
Give reasons for contrasting rates of natural population change | ||||
Describe and evaluate population policies | ||||
1.2 Migration | Explain and give reasons for population migration | Case Studies Required: An international migration | 4 lessons | Reflective |
Demonstrate an understanding of the impacts of migration | ||||
1.3 Population structure | Identify and give reasons for and implications of different types of population structure | Case Study required: A country with a high dependent population | 4 lessons | Open Minded |
Understanding poopulation pyramids of countries at different levels of economic development | ||||
1.4 Population density and distribution | Describe the factors influencing the density and distribution of population | Case Studies Required: A densely populated country or area (at any scale from local to regional) A sparsely populated country or area (at any scale from local to regional) | 4 lessons | Inquirer |
1.5 Settlements and service provision | Explain the patterns of settlement. | Case Study required: Settlement and service provision in an area. | 4 lessons | Communicator |
Describe and explain the factors which may influence the sites, growth and functions of settlements. | ||||
Give reasons for the hierarchy of settlements and services. | ||||
1.6 Urban settlements | Describe and give reasons for the characteristics of, and changes in, land use in urban areas. | Case Study required: An urban area (including changing land use and urban sprawl). | 6 lessons | Knowledgeable |
Explain the problems of urban areas, their causes and possible Solutions. | ||||
1.7 Urbanisation | Identify and suggest reasons for rapid urban growth. | Case Study required: A rapidly growing urban area in a developing country and migration to it. | 8 lessons | Thinker |
Describe the impacts of urban growth on both rural and urban areas, along with possible solutions to reduce the negative impacts. | ||||
Describe and explain the effects of urbanisation on the people and natural environment. The characteristics of squatter settlements. | ||||
Describe and explain strategies to reduce the negative impacts of urbanisation. | ||||
Coursework Investgation | Has the development of the Dubai Marina had a postivie impact on the local environment? | Planning | 14 lessons | Communicator |
Investigation | ||||
Write up | ||||
Paper 2 Map Skills | Scale | 4 lessons | Risk Taker | |
6 Figure Grid referencing | ||||
Releif | ||||
2.1 Earthquakes and volcanoes | Describe the main types and features of volcanoes and Earthquakes. | Case Studies Required: An earthquake A volcano | 8 lessons | Knowledgeable |
Describe and explain the distribution of earthquakes and volcanoes. | ||||
Describe the causes of earthquakes and volcanic eruptions and their effects on people and the environment. | ||||
Demonstrate an understanding that volcanoes present hazards and offer opportunities for people. |
THE LEARNING JOURNEY FOR GEOGRAPHY | ||||
Unit / Block of work | Key Episodes / Questions | Additional Detail | Length of time. | Learner Attribute(s) |
2.2 Rivers | Explain the main hydrological characteristics and processes which operate within rivers and drainage basins. | Case Study Required: The opportunities presented by a river, the hazards associated with it and their management. | 14 lessons | Inquirer |
Demonstrate an understanding of the work of a river in eroding, transporting and depositing. | ||||
Describe and explain the formation of the landforms associated with these processes. | ||||
Demonstrate an understanding that rivers present hazards and offer opportunities for people. | ||||
Explain what can be done to manage the impacts of river flooding. | ||||
2.3 Coasts | Demonstrate an understanding of the work of the sea and wind in eroding, transporting and depositing. | Case Study Required: The opportunities presented by an area of coastline, the hazards associated with it and their management. | 14 lessons | Reflective |
Describe and explain the formation of the landforms associated with these processes. | ||||
Describe coral reefs and mangrove swamps and the conditions required for their development. | ||||
Demonstrate an understanding that coasts present hazards and offer opportunities for people. | ||||
Explain what can be done to manage the impacts of coastal erosion | ||||
2.4 Weather | Describe how weather data is collected. | 14 lessons | Communicator | |
Describe and explain the characteristics, siting and use made of a Stevenson screen. | ||||
Describe and explain how to use weather instruments | ||||
Make calculations using information from weather instruments. | ||||
Use and interpret graphs and other diagrams showing weather and climate data. | ||||
2.5 Climate & Vegetation | Describe and explain the characteristics of two climates: – Equatorial – Hot desert | Case Studies Required: An area of tropical rainforest An area of hot desert | 8 lessons | Knowledgeable |
climate characteristics factors influencing the characteristics of these climates climatic graphs showing the main characteristics of temperature and rainfall of the two climates | ||||
Describe and explain the characteristics of tropical rainforest and hot desert ecosystems. | ||||
Describe the causes and effects of deforestation of tropical Rainforest. | ||||
3.1 Development | Use a variety of indicators to assess the level of development of a country. | Case Study Required: A transnational corporation and its global links. | 8 lessons | Caring |
Identify and explain inequalities between and within countries. | ||||
Classify production into different sectors and give illustrations of each. | ||||
Describe and explain how the proportions employed in each sector vary according to the level of development. | ||||
3.2 Food Prodction | Describe and explain the following farming types: commercial and subsistence; arable, pastoral and mixed; intensive and extensive. | Case Studies Required: A farm or agricultural system A country or region suffering from food shortages | 8 lessons | Risk Taker |
Describe and explain the influence of natural and human inputs on agricultural land use. Inputs including natural inputs (relief, climate and soil) and human inputs (economic and social). Their combined influences on the scale of production, methods of organisation and the products of agricultural systems. | ||||
Recognise the causes and effects of food shortages and describe possible solutions to this problem. | ||||
Describe and explain natural problems which cause food shortages | ||||
3.3 Industry | Demonstrate an understanding of an industrial system | Case Study required: An industrial zone or factory | 6 lessons | Thinker |
Describe and explain the factors influencing the distribution and location of factories and industrial zones. | ||||
3.4 Tourism | Describe and explain the growth of tourism in relation to the main attractions of the physical and human landscape. | Case Study Required: An area where tourism is important | 8 lessons | Balanced |
Evaluate the benefits and disadvantages of tourism to receiving areas. | ||||
Demonstrate an understanding that careful management of tourism is required in order for it to be sustainable. | ||||
Describe and explain the factors which may influence the sites, growth and functions of settlements. This should include the influence of physical factors (including relief, soil, water supply) and other factors (including accessibility, resources). | ||||
3.5 Energy | Describe the importance of non-renewable fossil fuels, renewable energy supplies, nuclear power and fuelwood; globally and in different countries at different levels of development. | Case Study required: Energy supply in a country or area | 6 lessons | Open Minded |
Evaluate the benefits and disadvantages of nuclear power and renewable energy sources. | ||||
3.6 Water | Describe methods of water supply and the proportions of water used for agriculture, domestic and industrial purposes in countries at different levels of economic development. | Case Study required: Water supply in a country or area | 6 lessons | Principled |
Explain why there are water shortages in some areas and demonstrate that careful management is required to ensure future supplies. | ||||
3.7 Environmental Impacts of Economic Development | Describe how economic activities may pose threats to the natural environment and people, locally and globally | Case Study required: An area where economic development is taking place and causing the environment to be at risk | 4 lessons | Reflective |
Demonstrate the need for sustainable development and management. | ||||
Understand the importance of resource conservation. |