Our students have global aspirations and DIS opens doors for our graduates to walk into some of the most respected universities in the world.
They go on to leading universities across the UK, North America, Europe and the UAE, carrying with them the academic foundations, independence and confidence to thrive wherever they land.

Our guidance counsellors, academic and pastoral teams work closely with each student to identify their individual strengths, interests, and career aspirations. They provide personalised guidance on the university application process, including selecting the right universities, writing strong essays, and preparing for interviews. Our teachers offer a range of extracurricular activities and leadership opportunities that enable our students to develop skills and experiences that are highly valued by universities.
Our students have received offers from the following universities:
| United Kingdom (UK) | |
University of Oxford | QS World #4 |
Imperial College London | QS World #2 |
University College London (UCL) | QS World #8 |
London School of Economics (LSE) | QS World #63 |
University of Edinburgh | QS World #35 |
King’s College London | QS World #37 |
University of Manchester | QS World #40 |
University of Bristol | QS World #57 |
University of Warwick | QS World #68 |
University of Birmingham | QS World #68 |
University of Leeds | QS World #77 |
University of Glasgow | QS World #80 |
University of Sheffield | QS World #82 |
Durham University | QS World #85 |
University of Nottingham | QS World #97 |
Queen Mary University of London | QS World #103 |
University of Southampton | QS World #111 |
University of St Andrews | QS World #115 |
University of Bath | QS World #125 |
University of Exeter | QS World #136 |
University of Liverpool | QS World #139 |
Newcastle University | QS World #149 |
University of York | QS World #158 |
Queen’s University Belfast | QS World #174 |
Cardiff University | QS World #179 |
Loughborough University | QS World #203 |
| United States of America (USA) | |
Stanford University | QS World #2 |
Yale University | QS World #16 |
University of California, Berkeley | QS World #20 |
University of Pennsylvania | QS World #15 |
Columbia University | QS World #43 |
University of California, Los Angeles | QS World #49 |
Carnegie Mellon University | QS World #55 |
New York University (NYU) | QS World #58 |
Brown University | QS World #66 |
University of Texas at Austin | QS World #72 |
University of Illinois Urbana-Champaign | QS World #74 |
University of California, San Diego | QS World #81 |
Penn State University | QS World #92 |
Purdue University | QS World #100 |
Rice University | QS World #122 |
Georgia Institute of Technology | QS World #142 |
Texas A&M University | QS World #169 |
Arizona State University | QS World #172 |
Ohio State University | QS World #201 |
University of California, Irvine | QS World #223 |
University of Virginia | QS World #268 |
Rutgers University | QS World #314 |
University of Colorado Boulder | QS World #320 |
Virginia Tech University | QS World #366 |
Northeastern University | QS World #385 |
| Canada | |
McGill University | QS World #30 |
University of Toronto | QS World #32 |
University of British Columbia | QS World #45 |
University of Alberta | QS World #96 |
University of Waterloo | QS World #113 |
Western University | QS World #142 |
McMaster University | QS World #174 |
Queen’s University | QS World #179 |
University of Calgary | QS World #249 |
| Europe | |
TU Delft, Netherlands | QS World #48 |
KU Leuven, Belgium | QS World #59 |
University of Amsterdam, Netherlands | QS World #60 |
Trinity College Dublin, Ireland | QS World #75 |
University College Dublin, Ireland | QS World #100 |
Royal College of Surgeons, Ireland | |
Bocconi University, Italy | |
Leiden University, Netherlands | QS World #119 |
Erasmus University, Netherlands | QS World #148 |
TU Eindhoven, Netherlands | QS World #152 |
University of Groningen, Netherlands | QS World #157 |
Vrije Universiteit Amsterdam, Netherlands | QS World #185 |
University College Cork, Ireland | QS World #220 |
University of Twente, Netherlands | QS World #223 |
Maastricht University, Netherlands | QS World #254 |
Charles University, Czechia | QS World #273 |
IE University, Spain | |
| United Arab Emirates (UAE) | |
New York University, Abu Dhabi (NYUAD) | |
Mohammed Bin Rashid University of Medicine & Health Sciences | |
United Arab Emirates University | |
Zayed University | |
Sorbonne University, Abu Dhabi | |
American University of Sharjah | |
American University in Dubai | |
University of Sharjah | |
University of Birmingham, Dubai | |
Heriot-Watt University Dubai | |
Mohammed Bin Zayed University of Artificial Intelligence | |
Rochester Institute of Technology Dubai | |
Emirates Aviation University | |
Gulf Medical University | |
| Rest of the World | |
National University of Singapore | QS World #10 |
Hong Kong University | QS World #11 |
Nanyang Technological University, Singapore | QS World #12 |
University of New South Wales, Australia | QS World #19 |
University of Melbourne, Australia | QS World #22 |
University of Queensland, Australia | QS World #40 |
Hong Kong Polytechnic University | QS World #50 |
University of Auckland, New Zealand | QS World #67 |
University of Cape Town, South Africa | QS World #184 |
Massey University, New Zealand | QS World #215 |
Deakin University, Australia | QS World #227 |
Griffith University, Australia | QS World #230 |
Victoria University of Wellington, New Zealand | QS World #241 |
University of Canterbury, New Zealand | QS World #257 |
Georgetown University, Qatar | |
Carnegie Mellon University, Qatar | |
Royal College of Surgeons in Ireland, Bahrain | |
American University of Beirut, Lebanon | |
Wherever they go, our graduates carry DIS with them.
![]() | ![]() |


